This is a brief table showing volumes of sawlogs in cubic metres
| length in metres |
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| 3.0 | 0.10 | 0.12 | 0.14 | 0.16 | 0.19 | 0.22 | 0.25 | 0.28 | 0.31 | 0.34 | 0.38 | 0.42 |
| 3.5 | 0.12 | 0.14 | 0.16 | 0.19 | 0.22 | 0.26 | 0.29 | 0.33 | 0.37 | 0.41 | 0.45 | 0.50 |
| 4.0 | 0.13 | 0.16 | 0.19 | 0.22 | 0.26 | 0.30 | 0.34 | 0.38 | 0.42 | 0.47 | 0.52 | 0.57 |
| 4.5 | 0.15 | 0.18 | 0.22 | 0.26 | 0.29 | 0.34 | 0.38 | 0.43 | 0.48 | 0.53 | 0.59 | 0.65 |
| 5.0 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.38 | 0.43 | 0.48 | 0.54 | 0.60 | 0.66 | 0.73 |
| 5.5 | 0.20 | 0.23 | 0.28 | 0.32 | 0.37 | 0.42 | 0.48 | 0.54 | 0.60 | 0.67 | 0.74 | 0.81 |
| 6.0 | 0.22 | 0.26 | 0.31 | 0.36 | 0.41 | 0.47 | 0.53 | 0.59 | 0.66 | 0.74 | 0.81 | 0.89 |
| 6.5 | 0.24 | 0.29 | 0.34 | 0.39 | 0.45 | 0.51 | 0.58 | 0.65 | 0.73 | 0.80 | 0.89 | 0.98 |
| 7.0 | 0.26 | 0.31 | 0.37 | 0.43 | 0.49 | 0.56 | 0.63 | 0.71 | 0.79 | 0.88 | 0.97 | 1.06 |
| 7.5 | 0.29 | 0.34 | 0.40 | 0.47 | 0.53 | 0.61 | 0.69 | 0.77 | 0.86 | 0.95 | 1.05 | 1.15 |
| 8.0 | 0.31 | 0.37 | 0.44 | 0.50 | 0.58 | 0.66 | 0.74 | 0.83 | 0.92 | 1.02 | 1.13 | 1.23 |
Home ~ Photo Gallery ~FAQs ~ Harness Room
For more information email jon@jonwest-horselogging.co.uk
This site written and maintained on a Linux Box
![]()